Laura Braga
Artigo(s) enviado pelo(a) autor(a)
voltar
Indicadores diários
|
Compra |
Venda |
Dólar Americano/Real Brasileiro |
5.6625 |
5.6655 |
Euro/Real Brasileiro |
6.35324 |
6.36943 |
Atualizado em:
08/05/2025 19:08
|
Indicadores de inflação
| 02/2025 | 03/2025 | 04/2025 |
IGP-DI | 1,00% | -0,50% | 0,30% |
IGP-M | 1,06% | -0,34% | 0,24% |
INCC-DI | 0,40% | 0,39% | 0,52% |
INPC (IBGE) | 1,48% | 0,51% | |
IPC (FIPE) | 0,51% | 0,62% | 0,45% |
IPC (FGV) | 1,18% | 0,44% | 0,52% |
IPCA (IBGE) | 1,31% | 0,56% | |
IPCA-E (IBGE) | 1,23% | 0,64% | 0,43% |
IVAR (FGV) | 1,81% | -0,31% | |
We use cookies to ensure that you have the best experience on our website. If you continue to use this site we assume that you accept this. OK